Jean Fournier
| Birth Name | Jean Fournier |
| Gender | male |
| Age at Death | 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jan 2, 1842 | Chaliers (Chauliaguet), Cantal |
|
1 | |
| Death | Jan 4, 1842 | Chaliers (Chauliaguet), Cantal |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Étienne Fournier | |
| Mother | Jeanne Clavilier | |
| Sister | Jeanne Fournier | |
| Brother | Louis Fournier | |
| Brother | Étienne Fournier | |
| Sister | Jeanne Fournier | |
| Brother | Jean Fournier | |
| Sister | Marie Jeanne Fournier | |
| Sister | Françoise Fournier | |
| Jean Fournier | ||
| Sister | Marie Fournier |
