Marie Jeanne Fournier
| Birth Name | Marie Jeanne Fournier |
| Gender | female |
| Age at Death | 74 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Dec 2, 1838 | Clavières, Cantal |
|
1 | |
| Death | Jan 9, 1913 | Saint-Flour, Cantal |
|
2 3 4 5 | |
| Occupation | Institutrice |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Étienne Fournier | |
| Mother | Jeanne Clavilier | |
| Sister | Jeanne Fournier | |
| Brother | Louis Fournier | |
| Brother | Étienne Fournier | |
| Sister | Jeanne Fournier | |
| Brother | Jean Fournier | |
| Marie Jeanne Fournier | ||
| Sister | Françoise Fournier | |
| Brother | Jean Fournier | |
| Sister | Marie Fournier |
