Jean Fournier
| Birth Name | Jean Fournier |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jan 26, 1835 | Clavières, Cantal |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Étienne Fournier | |
| Mother | Jeanne Clavilier | |
| Sister | Jeanne Fournier | |
| Brother | Louis Fournier | |
| Brother | Étienne Fournier | |
| Sister | Jeanne Fournier | |
| Jean Fournier | ||
| Sister | Marie Jeanne Fournier | |
| Sister | Françoise Fournier | |
| Brother | Jean Fournier | |
| Sister | Marie Fournier |
