Marie Fournier
Birth Name | Marie Fournier |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Aug 13, 1843 | Chaliers (Chauliaguet), Cantal |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Étienne Fournier | |
Mother | Jeanne Clavilier | |
Sister | Jeanne Fournier | |
Brother | Louis Fournier | |
Brother | Étienne Fournier | |
Sister | Jeanne Fournier | |
Brother | Jean Fournier | |
Sister | Marie Jeanne Fournier | |
Sister | Françoise Fournier | |
Brother | Jean Fournier | |
Marie Fournier |