Marianna Dobska
Birth Name | Marianna Dobska |
Gender | female |
Age at Death | 62 years, 4 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1907 |
|
|||
Death | May 26, 1969 |
|
|||
Burial | Przedbórz, Łódzkie |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Walenty Dobski | |
Mother | Waleria Bles | |
Sister | Aleksandra Stanisława Dobska | |
Sister | Leokadia Dobska | |
Marianna Dobska | ||
Brother | Bronisław Dobski | |
Sister | Franciska Dobska | |
Brother | Jan Dobski |
Families
  |   | Family of Marianna Dobska |