Leokadia Dobska
Birth Name | Leokadia Dobska |
Nick Name | Loda |
Gender | female |
Age at Death | 89 years, 2 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1905 |
|
|||
Death | Mar 6, 1994 |
|
|||
Burial | Przedbórz, Łódzkie |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Walenty Dobski | |
Mother | Waleria Bles | |
Sister | Aleksandra Stanisława Dobska | |
Leokadia Dobska | ||
Sister | Marianna Dobska | |
Brother | Bronisław Dobski | |
Sister | Franciska Dobska | |
Brother | Jan Dobski |
Families
  |   | Family of Leokadia Dobska |