Franciska Dobska
| Birth Name | Franciska Dobska |
| Nick Name | Frania |
| Gender | female |
| Age at Death | 82 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jan 23, 1914 | Przedbórz, Łódzkie |
|
||
| Death | Nov 2, 1996 | Przedbórz, Łódzkie |
|
||
| Burial | Nov 5, 1996 | Przedbórz, Łódzkie |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Walenty Dobski | |
| Mother | Waleria Bles | |
| Sister | Aleksandra Stanisława Dobska | |
| Sister | Leokadia Dobska | |
| Sister | Marianna Dobska | |
| Brother | Bronisław Dobski | |
| Franciska Dobska | ||
| Brother | Jan Dobski |
Families
|   |   | Family of Franciska Dobska | ||||||||||||
|
||||||||||||||
| Narrative |
[ sans enfants ][ bez dzieci ][ no children ] |
