Henryk Żelaski
| Birth Name | Henryk Żelaski |
| Gender | male |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1845 |
|
|||
| Death | 1920 |
|
|||
| Occupation | Maréchal-ferrant (kowal) |
|
|||
| Burial | Brzesko, Małopolskie |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jan Żelaski | |
| Brother | Jan Żelaski | |
| Brother | Władisław Żelaski | |
| Henryk Żelaski |
Families
|   |   | Family of Henryk Żelaski and Maria Kopcińska |
| Married | Wife | Maria Kopcińska |
| Narrative |
Ils ont eu 10 enfants, dont quatre sont morts en bas âge. |
|
| Children |
