Aniela Żelaska
| Birth Name | Aniela Żelaska |
| Gender | female |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1887 |
|
|||
| Death | 1955 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Henryk Żelaski | |
| Mother | Maria Kopcińska | |
| Sister | Maria Żelaska | |
| Brother | Jan Żelaski | |
| Aniela Żelaska | ||
| Brother | Leon Żelaski | |
| Sister | Elżbieta Żelaska | |
| Brother | Stanisław Żelaski |
Families
|   |   | Family of ?? Pukasiewicz and Aniela Żelaska |
| Married | Husband | ?? Pukasiewicz |
|   |   | Family of Wincenty Głowacki and Aniela Żelaska |
| Married | Husband | Wincenty Głowacki |
| Children |
