Maria Żelaska
| Birth Name | Maria Żelaska |
| Gender | female |
| Age at Death | 68 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 29, 1877 |
|
|||
| Death | Aug 19, 1945 |
|
|||
| Burial | Brzesko, Małopolskie |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Henryk Żelaski | |
| Mother | Maria Kopcińska | |
| Maria Żelaska | ||
| Brother | Jan Żelaski | |
| Sister | Aniela Żelaska | |
| Brother | Leon Żelaski | |
| Sister | Elżbieta Żelaska | |
| Brother | Stanisław Żelaski |
Families
|   |   | Family of Antoni Szarek and Maria Żelaska |
| Married | Husband | Antoni Szarek |
| Children |
