Joseph Chaillou
Birth Name | Joseph Chaillou |
Gender | male |
Age at Death | 1 year, 5 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 18, 1795 | Médis, Charente-Maritime | 29 floréal an III |
|
1 |
Death | Oct 28, 1796 | Médis, Charente-Maritime | 7 brumaire an V |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jacques Chaillou | |
Mother | Marie Landreau | |
Sister | Marie Chaillou | |
Brother | Jean Jacques Chaillou | |
Brother | Pierre Chaillou | |
Sister | Jeanne Chaillou | |
Brother | Henry Chaillou | |
Sister | Angélique Chaillou | |
Brother | Joseph Charles Chaillou | |
Brother | Louis Chaillou | |
Sister | Augustine Chaillou | |
Joseph Chaillou |