Jean Jacques Chaillou
| Birth Name | Jean Jacques Chaillou |
| Gender | male |
| Age at Death | 9 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Oct 28, 1778 | Médis, Charente-Maritime |
|
1 | |
| Death | Jul 30, 1779 | Médis, Charente-Maritime |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jacques Chaillou | |
| Mother | Marie Landreau | |
| Sister | Marie Chaillou | |
| Jean Jacques Chaillou | ||
| Brother | Pierre Chaillou | |
| Sister | Jeanne Chaillou | |
| Brother | Henry Chaillou | |
| Sister | Angélique Chaillou | |
| Brother | Joseph Charles Chaillou | |
| Brother | Louis Chaillou | |
| Sister | Augustine Chaillou | |
| Brother | Joseph Chaillou |
