Isaac Isaac
| Birth Name | Isaac Isaac |
| Gender | male |
| Age at Death | 82 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Dec 9, 1692 | Marvejols, Lozère |
|
1 | |
| Marriage (Witness) | Jan 17, 1754 | Marvejols, Lozère |
|
2 | |
| Occupation | between 1749 and 1760 | Marvejols, Lozère | Foulon, Parandier |
|
3 4 |
| Death | Nov 26, 1775 | Marvejols, Lozère |
|
5 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Isaac | |
| Mother | Isabeau Renouard | |
| Brother | Jean Isaac | |
| Brother | Pierre Isaac | |
| Sister | Jeanne Isaac | |
| Isaac Isaac | ||
| Brother | François Isaac | |
| Brother | André Isaac | |
| Brother | Joseph Isaac | |
| Brother | Pierre Isaac | |
| Brother | Jean Isaac | |
| Brother | Jacques Isaac |
Families
|   |   | Family of Isaac Isaac and Jeanne Fournier | ||||||||||||
| Married | Wife | Jeanne Fournier | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Isaac Isaac and Philippe Dides | ||||||||||||
| Married | Wife | Philippe Dides | ||||||||||||
|
||||||||||||||
| Children |
Narrative
TODO: Dans son acte de naissance, le prénom de sa mère est Marguerite Renouard ; j'espère qu'il s'agit bien d'Isabeau Renouard sa soeur (Marguerite Renouard est mariée à Isaac Gruel). À revérifier.
