Tracking Isaac Isaac
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1692-12-09 | Marvejols, Lozère | Birth |
| 1699-04-10 | Marvejols, Lozère | Birth |
| 1716-03-25 | Marvejols, Lozère | Marriage |
| 1716-05-28 | Marvejols, Lozère | Birth |
| 1718-02-24 | Marvejols, Lozère | Birth |
| 1720-03-13 | Marvejols, Lozère | Birth |
| 1722-04-22 | Marvejols, Lozère | Marriage |
| 1722-12-29 | Marvejols, Lozère | Birth |
| 1724-04-12 | Marvejols, Lozère | Birth |
| 1726-09-19 | Marvejols, Lozère | Birth |
| 1729-11-05 | Marvejols, Lozère | Birth |
| 1731-10-24 | Marvejols, Lozère | Birth |
| 1734-08-14 | Marvejols, Lozère | Birth |
| 1737-04-01 | Marvejols, Lozère | Birth |
| 1737-07-22 | Marvejols, Lozère | Death |
| 1739-10-10 | Marvejols, Lozère | Birth |
| 1742-08-02 | Marvejols, Lozère | Birth |
| 1750-02-27 | Marvejols, Lozère | Birth |
| 1751-06-08 | Marvejols, Lozère | Marriage |
| 1754-01-17 | Marvejols, Lozère | Marriage |
| 1765-11-10 | Marvejols, Lozère | Birth |
| 1775-11-26 | Marvejols, Lozère | Death |
| 1781-08-08 | Marvejols, Lozère | Death |
| 1786-03-10 | Marvejols, Lozère | Death |
| 1789-05-13 | Marvejols, Lozère | Death |
