Jeanne Chaillou
| Birth Name | Jeanne Chaillou |
| Gender | female |
| Age at Death | 49 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jan 17, 1813 | Médis, Charente-Maritime |
|
1 | |
| Death | Jan 8, 1863 | Rochefort, Charente-Maritime |
Event Note
Décédée à l'hospice civil de Rochefort. Le prénom est erroné sur son acte de décès, Julie au lieu de Jeanne. |
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Henry Chaillou | |
| Mother | Anne Pelissonneau | |
| Brother | Henry Chaillou | |
| Brother | Jacques Chaillou | |
| Jeanne Chaillou | ||
| Sister | Marie Anne Chaillou | |
| Brother | Michel Chaillou | |
| Sister | Marie Chaillou | |
| Sister | Angélique Chaillou | |
| Brother | Jean Baptiste Chaillou | |
| Sister | Rose Chaillou | |
| Sister | Céleste Chaillou |
Families
|   |   | Family of Jean Egréteau and Jeanne Chaillou | ||||||||||||
| Married | Husband | Jean Egréteau | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Étienne Richard and Jeanne Chaillou | ||||||||||||
| Married | Husband | Étienne Richard | ||||||||||||
|
||||||||||||||
| Children |
