Marie Chaillou
Birth Name | Marie Chaillou |
Gender | female |
Age at Death | 70 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Feb 28, 1819 | Médis, Charente-Maritime |
|
1 | |
Death | Sep 8, 1889 | Saujon, Charente-Maritime |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Henry Chaillou | |
Mother | Anne Pelissonneau | |
Brother | Henry Chaillou | |
Brother | Jacques Chaillou | |
Sister | Jeanne Chaillou | |
Sister | Marie Anne Chaillou | |
Brother | Michel Chaillou | |
Marie Chaillou | ||
Sister | Angélique Chaillou | |
Brother | Jean Baptiste Chaillou | |
Sister | Rose Chaillou | |
Sister | Céleste Chaillou |
Families
  |   | Family of Marie Chaillou | ||||||||||||
Children | ||||||||||||||
  |   | Family of Isaac Villeau and Marie Chaillou | ||||||||||||
Married | Husband | Isaac Villeau | ||||||||||||
|
||||||||||||||
Narrative |
TODO: trouver où ils étaient entre 1845 et 1851 (pas d'enfants nés entre ces années à Saujon) |
|||||||||||||
Children |