Justin Clavel
| Birth Name | Justin Clavel |
| Gender | male |
| Age at Death | 1 month, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Mar 14, 1843 | Marvejols, Lozère |
|
1 | |
| Death | May 7, 1843 | Marvejols, Lozère |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Baptiste Isaac Clavel | |
| Mother | Marion Hugonnet | |
| Sister | Marie Clavel | |
| Justin Clavel | ||
| Sister | Mélanie Clavel | |
| Sister | Rosalie Clavel | |
| Sister | Rosalie Clavel | |
| Sister | Louise Clavel | |
| Sister | Augustine Clavel | |
| Brother | Eugène Clavel |
