Rosalie Clavel
| Birth Name | Rosalie Clavel |
| Gender | female |
| Age at Death | 2 years, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Sep 5, 1846 | Marvejols, Lozère |
|
1 | |
| Death | Sep 10, 1848 | Marvejols, Lozère |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Baptiste Isaac Clavel | |
| Mother | Marion Hugonnet | |
| Sister | Marie Clavel | |
| Brother | Justin Clavel | |
| Sister | Mélanie Clavel | |
| Rosalie Clavel | ||
| Sister | Rosalie Clavel | |
| Sister | Louise Clavel | |
| Sister | Augustine Clavel | |
| Brother | Eugène Clavel |
