Joseph Jérôme Chailloux
| Birth Name | Joseph Jérôme Chailloux |
| Gender | male |
| Age at Death | 2 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Sep 30, 1854 | Chermignac, Charente-Maritime |
|
1 | |
| Death | Jan 28, 1857 | Chermignac, Charente-Maritime |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Baptiste Chaillou | |
| Mother | Marie Julie Rousseau | |
| Brother | Baptiste Oscart Chailloux | |
| Joseph Jérôme Chailloux | ||
| Brother | Clément Benjamin Chailloux | |
| Sister | Clémence Chailloux | |
| Sister | Marie Julie Chaillou | |
| Sister | Marie Chaillou | |
| Sister | Marie Chailloux | |
| Brother | Jean Baptiste Closter Chailloux | |
| Sister | Virginie Chailloux | |
| Brother | Henri Chaillou | |
| Sister | Marie Séverine Chailloux |
