Ulda Chaillou
| Birth Name | Ulda Chaillou |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Sep 20, 1871 | Saujon, Charente-Maritime |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eugène Chaillou | |
| Mother | Marie Train | |
| Sister | Eugénie Chaillou | |
| Brother | Eugène Chaillou | |
| Brother | Adelman Chaillou | |
| Brother | Anatole Chaillou | |
| Ulda Chaillou | ||
| Brother | Alexandre Chaillou | |
| Brother | Alphonse Chaillou | |
| Brother | Édouard Chaillou | |
| Sister | Marie Chaillou |
Families
|   |   | Family of Ernest Boursier and Ulda Chaillou | ||||||||||||
| Married | Husband | Ernest Boursier | ||||||||||||
|
