Pierre Rascoussier
Birth Name | Pierre Rascoussier |
Gender | male |
Age at Death | 60 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Sep 29, 1747 | Marchastel (Rieutort), Lozère |
|
1 | |
Occupation | about 1807 | Marchastel (Rieutort), Lozère | Cultivateur |
|
2 |
Death | Dec 17, 1807 | Marchastel (Rieutort), Lozère |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Étienne Rascoussier | |
Mother | Jeanne Fournier | |
Pierre Rascoussier | ||
Brother | Jean Rascoussier | |
Sister | Marie Rascoussier | |
Sister | Jeanne Rascoussier | |
Brother | Étienne Rascoussier | |
Brother | Guillaume Rascoussier |
Families
  |   | Family of Pierre Rascoussier and Marie Anne Boyer | ||||||||||||
Married | Wife | Marie Anne Boyer | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Pierre Rascoussier and Jeanne Brioude | ||||||||||||
Married | Wife | Jeanne Brioude | ||||||||||||
|
||||||||||||||
Children |