Marie Chaillou
| Birth Name | Marie Chaillou |
| Gender | female |
| Age at Death | 80 years, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Aug 23, 1780 | Montpellier-de-Médillan, Charente-Maritime |
|
1 | |
| Death | Sep 12, 1860 | Montpellier-de-Médillan, Charente-Maritime |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pierre Chaillou | |
| Mother | Marie Coiscaud | |
| Brother | Pierre Chaillou | |
| Sister | Marie Chaillou | |
| Sister | Suzanne Chaillou | |
| Marie Chaillou |
Families
|   |   | Family of Marie Chaillou | ||||||||||||
| Children | ||||||||||||||
|   |   | Family of Pierre Lucas and Marie Chaillou | ||||||||||||
| Married | Husband | Pierre Lucas | ||||||||||||
|
||||||||||||||
| Children |
