Étienne Fournier
| Birth Name | Étienne Fournier |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Aug 5, 1789 | Clavières, Cantal |
|
1 2 | |
| Occupation | about 1825 | Clavières, Cantal | Cultivateur |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Antoine Fournier | |
| Mother | Jeanne Roudil | |
| Étienne Fournier | ||
| Brother | Étienne Fournier |
Families
|   |   | Family of Étienne Fournier and Catherine Johanny | ||||||||||||
| Married | Wife | Catherine Johanny | ||||||||||||
|
||||||||||||||
|   |   | Family of Étienne Fournier and Marguerite Boyer | ||||||||||||
| Married | Wife | Marguerite Boyer | ||||||||||||
|
Narrative
Antoine Fournier, 1er du nom.
Family Map
Family MapPedigree
-
Antoine Fournier
-
Jeanne Roudil
- Étienne Fournier
- Étienne Fournier
-
Jeanne Roudil
