Adam Dobski
Birth Name | Adam Dobski |
Gender | male |
Age at Death | 79 years, 4 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1836 |
|
|||
Death | May 10, 1915 |
|
|||
Burial | Przedbórz, Łódzkie |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | pereAdam&Pawel Dobski | |
Mother | mereAdam&Pawel Dobski[ep] | |
Adam Dobski | ||
Brother | Pawel Dobski |
Families
  |   | Family of Adam Dobski and Marianna Dobski[ep] |
Unknown | Partner | Marianna Dobski[ep] |
Children |