Aimée Garéché
| Birth Name | Aimée Garéché |
| Gender | female |
| Age at Death | 86 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 1, 1898 | Saint-Georges-de-Didonne, Charente-Maritime |
|
1 | |
| Death | Feb 8, 1985 | Lesparre-Médoc, Gironde |
|
2 | |
| Death (Witness) | Feb 8, 1919 | Saint-Georges-de-Didonne, Charente-Maritime |
|
3 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Isaac Garéché | |
| Mother | Marie Train | |
| Brother | Louis Garéché | |
| Brother | Jean Pierre Garéché | |
| Aimée Garéché |
Families
|   |   | Family of Alphonse Pujol and Aimée Garéché | ||||||||||||
| Married | Husband | Alphonse Pujol | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Jean Marie Marcel Fossé and Aimée Garéché | ||||||||||||
| Married | Husband | Jean Marie Marcel Fossé | ||||||||||||
|
