Sauveur Paul Giuge
| Birth Name | Sauveur Paul Giuge |
| Gender | male |
| Age at Death | 89 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jul 25, 1864 | Marie, Alpes-Maritimes |
|
1 2 | |
| Death | 1954 | Marie, Alpes-Maritimes |
|
||
| Burial | Marie, Alpes-Maritimes |
|
3 | ||
| Occupation | Marie, Alpes-Maritimes | Cultivateur |
|
||
| Death (Witness) | Nov 2, 1916 | Marie, Alpes-Maritimes |
|
2 | |
| Birth (Witness) | Jan 10, 1895 | Marie, Alpes-Maritimes |
|
4 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | César Giuge | |
| Mother | Geneviève Airaut | |
| Sauveur Paul Giuge | ||
| Brother | André Giuge |
Families
|   |   | Family of Sauveur Paul Giuge and Charlotte Geneviève Rosette Giuge | ||||||||||||
| Married | Wife | Charlotte Geneviève Rosette Giuge | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Sauveur Paul Giuge and Joséphine Thérèse Ramin | ||||||||||||
| Unknown | Partner | Joséphine Thérèse Ramin |
