Clément Boyard
| Birth Name | Clément Boyard | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | Apr 14, 1822 | Meschers-sur-Gironde, Charente-Maritime |  | 1 2 | |
| Occupation | about 1890 | Meschers-sur-Gironde, Charente-Maritime | Cultivateur |  | 2 | 
| Death (Witness) | Feb 8, 1875 | Meschers-sur-Gironde, Charente-Maritime |  | 3 2 | |
| Marriage (Witness) | Jan 21, 1890 | Meschers-sur-Gironde, Charente-Maritime |  | 2 | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Étienne Boyard | |
| Mother | Jeanne Germain | |
| Brother | Étienne Charles Boyard | |
| Clément Boyard | ||
| Brother | Michel Boyard | 
Family Map
Family MapPedigree
- 
					Étienne Boyard
					- 
							Jeanne Germain
							- Étienne Charles Boyard
- Clément Boyard
- Michel Boyard
 
 
- 
							Jeanne Germain
							



