Arthur Louis Chaillou 1
| Birth Name | Arthur Louis Chaillou |
| Gender | male |
| Age at Death | 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Oct 15, 1883 | L'Éguille, Charente-Maritime |
|
2 3 | |
| Death | Oct 23, 1883 | L'Éguille, Charente-Maritime |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pierre Chaillou | |
| Mother | Marie Léontine Jibouin | |
| Arthur Louis Chaillou | ||
| Sister | Alexandrine Chaillou | |
| Sister | Lydie Chaillou | |
| Sister | Madeleine Chaillou | |
| Sister | Joséphine Adrienne Chaillou | |
| Sister | Mathilde Louise Chaillou | |
| Brother | Eugène Chaillou | |
| Brother | Étienne Chaillou | |
| Sister | Louise Chaillou |
