Jean Clavel
| Birth Name | Jean Clavel |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Nov 20, 1702 | Auxillac (Corréjac), La Canourgue, Lozère |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Antoine Clavel | |
| Mother | Jeanne Forestier | |
| Jean Clavel | ||
| Brother | Étienne Clavel | |
| Sister | Marie Clavel | |
| Sister | Marguerite Clavel | |
| Sister | Marianne Clavel | |
| Brother | Pierre Clavel |
