Barbe Feunette
| Birth Name | Barbe Feunette |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Jun 14, 1792 | Rouvrois-sur-Meuse, Meuse |
|
1 | |
| Occupation | about 1837 | Saint-Mihiel, Meuse | Dentellière |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Joseph Charles Feunette | |
| Mother | Marie Anne Janin | |
| Brother | Laurent Feunette | |
| Barbe Feunette |
Families
|   |   | Family of André Joseph Février and Barbe Feunette | ||||||||||||
| Unknown | Partner | André Joseph Février | ||||||||||||
|   |   | Family of François Roland and Barbe Feunette | ||||||||||||
| Married | Husband | François Roland | ||||||||||||
|
