Élisabeth Debrie
Birth Name | Élisabeth Debrie |
Nick Name | Isabeau |
Gender | female |
Age at Death | 83 years, 1 month, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 14, 1829 | Nancras, Charente-Maritime |
|
1 | |
Death | Jun 21, 1912 | Nancras, Charente-Maritime |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jean Debrie | |
Mother | Marie Marguerite Chalet | |
Brother | Jean Debrie | |
Sister | Magdeleine Debrie | |
Élisabeth Debrie | ||
Brother | Pierre Debrie |
Families
Family of Élisabeth Debrie | ||
Children |