Jeanne Esbrat
| Birth Name | Jeanne Esbrat |
| Nick Name | Zénobie |
| Gender | female |
| Age at Death | about 65 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1832 | Saint-Flour, Cantal |
|
1 | |
| Death | May 7, 1897 | Saint-Flour, Cantal |
|
1 | |
| Occupation | Fabricante |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Esbrat | |
| Mother | Marguerite Chanson | |
| Brother | Antoine Esbrat | |
| Jeanne Esbrat | ||
| Brother | François Esbrat | |
| Sister | Jeanne Esbrat | |
| Sister | Dorothée Esbrat | |
| Sister | Catherine Esbrat |
