Jean Joseph Donerel
| Birth Name | Jean Joseph Donerel |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Nov 7, 1679 | Belfort, Territoire-de-Belfort |
|
1 2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Donerel | |
| Mother | Barbe Maison | |
| Brother | Jean Nicolas Donerel | |
| Jean Joseph Donerel | ||
| Sister | Marie Élisabeth Donerel | |
| Brother | Étienne Donerel | |
| Sister | Anne Barbe Donerel | |
| Brother | Jean Baptiste Donerel |
