Marie Élisabeth Degé
| Birth Name | Marie Élisabeth Degé |
| Gender | female |
| Age at Death | 40 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Feb 27, 1814 | Belfort, Territoire-de-Belfort |
|
1 | |
| Occupation | about 1851 | Grenoble, Isère | Modiste |
|
2 |
| Death | Sep 7, 1854 | Grenoble, Isère |
|
3 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joseph Marie Didier Degé | |
| Mother | Marie Françoise Béchaud | |
| Sister | Françoise Degé | |
| Sister | Louise Euphémie Degé | |
| Marie Élisabeth Degé |
Families
|   |   | Family of François Eugène Bergery and Marie Élisabeth Degé | ||||||||||||
| Married | Husband | François Eugène Bergery | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Louis Hyppolite Barbe and Marie Élisabeth Degé | ||||||||||||
| Married | Husband | Louis Hyppolite Barbe | ||||||||||||
|
||||||||||||||
| Children |
