Marie Feneau
Birth Name | Marie Feneau |
Gender | female |
Age at Death | 90 years, 11 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Aug 8, 1728 | Nantes (St Donatien) |
|
1 2 | |
Occupation | between 1819 and 1819 | Revendeuse |
|
2 | |
Death | Jul 22, 1819 | Nantes, Loire-Atlantique |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | René Feneau | |
Mother | Louise Chaillou | |
Brother | François Alexandre Feneau | |
Marie Feneau |
Families
  |   | Family of Pierre Renaudin and Marie Feneau | ||||||||||||
Married | Husband | Pierre Renaudin | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of René Rousseau and Marie Feneau | ||||||||||||
Married | Husband | René Rousseau | ||||||||||||
|
||||||||||||||
Children |