Jeannne Marie Victorine Noëlie Rabbe
Birth Name | Jeannne Marie Victorine Noëlie Rabbe |
Gender | female |
Age at Death | 67 years, 10 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Dec 25, 1881 | Sériers, Cantal |
|
1 2 3 | |
Death | Nov 20, 1949 | Saint-Flour, Cantal |
|
4 1 | |
Burial | Saint-Flour, Cantal |
|
5 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jean Antoine Rabbe | |
Mother | Catherine Émilie Couderc | |
Jeannne Marie Victorine Noëlie Rabbe | ||
Brother | Louis Rabbe |
Families
  |   | Family of Auguste François Séverin Bénech and Jeannne Marie Victorine Noëlie Rabbe | ||||||||||||||||||||||||
Married | Husband | Auguste François Séverin Bénech | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Étienne Bouniol and Jeannne Marie Victorine Noëlie Rabbe | ||||||||||||||||||||||||
Married | Husband | Étienne Bouniol | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Family Map
Family MapPedigree
-
Jean Antoine Rabbe
-
Catherine Émilie Couderc
- Jeannne Marie Victorine Noëlie Rabbe
- Louis Rabbe
-
Catherine Émilie Couderc