Jeanne Marie Julie Bernard
| Birth Name | Jeanne Marie Julie Bernard |
| Gender | female |
| Age at Death | 69 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Nov 22, 1892 | Saintes, Charente-Maritime |
|
1 | |
| Occupation | between 1914 and 1926 | Saintes, Charente-Maritime | Couturière |
|
2 3 4 |
| Death | Jul 8, 1962 | Saintes, Charente-Maritime |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | André Bernard | |
| Mother | Marie Julie Chaillou | |
| Jeanne Marie Julie Bernard |
Families
|   |   | Family of Louis Savary and Jeanne Marie Julie Bernard | ||||||||||||||||||
| Married | Husband | Louis Savary | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
|   |   | Family of Louis Marmande and Jeanne Marie Julie Bernard | ||||||||||||||||||
| Married | Husband | Louis Marmande | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
|   |   | Family of Alphonse Daniel Siré and Jeanne Marie Julie Bernard | ||||||||||||||||||
| Married | Husband | Alphonse Daniel Siré | ||||||||||||||||||
|
