Louise Chaillou
Birth Name | Louise Chaillou |
Gender | female |
Age at Death | 39 years, 10 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Oct 14, 1836 | Saujon, Charente-Maritime |
|
1 2 | |
Death | Aug 24, 1876 | L'Éguille, Charente-Maritime |
|
3 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jacques Chaillou | |
Mother | Marie Anne Albert | |
Brother | Jacques Chaillou | |
Sister | Julie Chaillou | |
Louise Chaillou | ||
Brother | Eugène Chaillou | |
Sister | Léonore Chaillou | |
Brother | Alexandre Chaillou | |
Sister | Céleste Chaillou | |
Sister | Adeline Chaillou | |
Brother | Anselme Chaillou |
Families
  |   | Family of Louise Chaillou | ||||||||||||
Children | ||||||||||||||
  |   | Family of Étienne Palain and Louise Chaillou | ||||||||||||
Married | Husband | Étienne Palain | ||||||||||||
|
||||||||||||||
Children |