Jeanne Roudil
| Birth Name | Jeanne Roudil |
| Gender | female |
| Age at Death | 44 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Apr 15, 1840 | Lorcières, Cantal |
|
1 | |
| Occupation | between 1866 and 1869 | Paris, Seine | Charbonnière |
|
2 3 4 |
| Death | Feb 4, 1885 | Saint-Just (Romagnac), Cantal |
|
5 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Roudil | |
| Mother | Françoise Barthélemy | |
| Sister | Élisabeth Roudil | |
| Jeanne Roudil |
Families
|   |   | Family of Antoine Saint Antoine and Jeanne Roudil | ||||||||||||
| Married | Husband | Antoine Saint Antoine | ||||||||||||
|
||||||||||||||
|   |   | Family of Jean Baptiste Farges and Jeanne Roudil | ||||||||||||
| Married | Husband | Jean Baptiste Farges | ||||||||||||
|
||||||||||||||
| Children |
