Joséphine Louise Eugénie Boivin
| Birth Name | Joséphine Louise Eugénie Boivin |
| Gender | female |
| Age at Death | 50 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Nov 15, 1856 | Paris IXe, Seine |
|
1 2 | |
| Death | Apr 11, 1907 | Paris Xe, Seine |
|
3 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armand Julien Boivin | |
| Mother | Catherine Thiébaud | |
| Joséphine Louise Eugénie Boivin | ||
| Sister | Alphonsine Apolline Boivin | |
| Sister | Amandine Boivin |
Families
|   |   | Family of François Désiré Menacé and Joséphine Louise Eugénie Boivin | ||||||||||||
| Married | Husband | François Désiré Menacé | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Achille Vandamme and Joséphine Louise Eugénie Boivin | ||||||||||||
| Married | Husband | Achille Vandamme | ||||||||||||
|
||||||||||||||
| Children |
