Antoine Vital Clavel
Birth Name | Antoine Vital Clavel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Nov 24, 1858 | Marvejols, Lozère |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pierre Vital Clavel | |
Mother | Rosalie Nègre | |
Brother | Louis Clavel | |
Brother | Jean Baptiste Clavel | |
Brother | Camille Clavel | |
Sister | Victoire Clavel | |
Sister | Marie Rosalie Clavel | |
Sister | Marie Clavel | |
Sister | Victoire Clavel | |
Sister | Rosalie Clavel | |
Antoine Vital Clavel |