Tracking Pierre Armand Montenoise
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1896-06-13 | Paris IIe, Seine | Birth |
| 1897-06-21 | Sartrouville, Yvelines | Birth |
| 1915-05-10 | Clichy, Hauts-de-Seine | Birth |
| 1919-08-14 | Sartrouville, Yvelines | Marriage |
| 1940-01-06 | Clichy, Hauts-de-Seine | Marriage |
| 1946-05-07 | Clichy, Hauts-de-Seine | Death |
| 1974-11-23 | Alençon, Orne | Death |
| 1992-10-19 | Meaux, Seine-et-Marne | Death |
