Tracking Antoinette Brunet
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1825-12-02 | Cheylade, Cantal | Birth | 
| 1834-03-11 | Marchastel, Cantal | Birth | 
| 1854-09-13 | Marchastel, Cantal | Marriage | 
| 1860-11-21 | Cheylade, Cantal | Birth | 
| 1865-01-30 | Cheylade, Cantal | Birth | 
| 1867-04-03 | Cheylade, Cantal | Birth | 
| 1869-06-11 | Cheylade, Cantal | Birth | 
| 1871-06-22 | Cheylade, Cantal | Birth | 
| 1873-06-18 | Cheylade, Cantal | Birth | 
| 1891-05-09 | Cheylade, Cantal | Death | 
| 1898-06-07 | Cheylade, Cantal | Death | 
