Tracking Marie Depoux
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1787-03-11 | Bussière-Nouvelle, Creuse | Birth |
| 1789-12-08 | Arfeuille-Châtain (la Nouzière), Creuse | Birth |
| 1813-08-01 | Lupersat, Creuse | Marriage |
| 1814-09-27 | Lupersat, Creuse | Birth |
| 1832-12-12 | Bussière-Nouvelle, Creuse | Death |
| 1853-09-15 | Lupersat, Creuse | Death |
| 1863-06-12 | Lupersat, Creuse | Death |
| 1868-02-10 | Cosne-d'Allier, Allier | Death |
| 1895-01-08 | Cosne-d'Allier, Allier | Death |
