Tracking Isaac Garéché
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1869-10-09 | Saint-Sornin, Charente-Maritime | Birth | 
| 1872-02-08 | Saujon, Charente-Maritime | Birth | 
| 1877-07-07 | Saint-Romain-de-Benet, Charente-Maritime | Birth | 
| 1889-10-15 | Saint-Georges-de-Didonne, Charente-Maritime | Marriage | 
| 1890-07-12 | Saint-Georges-de-Didonne, Charente-Maritime | Birth | 
| 1893-02-10 | Saint-Georges-de-Didonne, Charente-Maritime | Birth | 
| 1898-05-01 | Saint-Georges-de-Didonne, Charente-Maritime | Birth | 
| 1903-03-06 | Saint-Georges-de-Didonne, Charente-Maritime | Death | 
| 1907-03-09 | Saintes, Charente-Maritime | Marriage | 
| 1919-02-08 | Saint-Georges-de-Didonne, Charente-Maritime | Death | 
| 1931-06-21 | Saint-Georges-de-Didonne, Charente-Maritime | Death | 
| 1981-10-08 | Saintes, Charente-Maritime | Death | 
| 1985-02-08 | Lesparre-Médoc, Gironde | Death | 
