Tracking Lucile Julie Malfré
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1852-03-28 | Lavaur, Tarn | Birth | 
| 1857-12-25 | Oran, Algérie | Birth | 
| 1868-10-30 | Sathonay, Rhône | Birth | 
| 1889-02-20 | Oran, Algérie | Marriage | 
| 1890-05-08 | Oran, Algérie | Birth | 
| 1893-05-12 | Oran, Algérie | Birth | 
| 1895-01-08 | Oran, Algérie | Birth | 
| 1898-03-21 | Oran, Algérie | Death | 
| 1913-12-17 | Oran, Algérie | Marriage | 
| 1946-12-10 | Sathonay, Rhône | Death | 
