Tracking Élisa Chapoul
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1875-03-04 | Vieillespesse (La Fageole), Cantal | Birth |
| 1876-04-08 | Coren, Cantal | Birth |
| 1901-10-19 | Coren, Cantal | Marriage |
| 1902-10-08 | Vieillespesse, Cantal | Birth |
| 1904-03-16 | Vieillespesse, Cantal | Birth |
| 1909-06-16 | Vieillespesse, Cantal | Birth |
| 1911-08-27 | Vieillespesse, Cantal | Birth |
| 1913-03-04 | Vieillespesse, Cantal | Birth |
| 1928-04-10 | Saint-Flour, Cantal | Marriage |
| 1930-05-19 | Saint-Flour, Cantal | Marriage |
| 1945-04-02 | Saint-Flour, Cantal | Death |
| 1961-06-24 | Saint-Flour, Cantal | Death |
| 1974-03-30 | Saint-Flour, Cantal | Death |
| 1986-04-18 | Saint-Flour, Cantal | Death |
| 1987-11-20 | Saint-Flour, Cantal | Death |
| 1994-01-24 | Saint-Flour, Cantal | Death |
| 1999-09-23 | Saint-Flour, Cantal | Death |
