Tracking Jean Isaac
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1739-06-21 | Ispagnac, Lozère | Birth |
| 1739-10-10 | Marvejols, Lozère | Birth |
| 1760-10-14 | Marvejols, Lozère | Marriage |
| 1761-12-29 | Marvejols, Lozère | Birth |
| 1764-04-08 | Marvejols, Lozère | Birth |
| 1765-11-10 | Marvejols, Lozère | Birth |
| 1766-05-09 | Marvejols, Lozère | Birth |
| 1768-09-16 | Marvejols, Lozère | Birth |
| 1768-12-29 | Marvejols, Lozère | Death |
| 1770-09-06 | Marvejols, Lozère | Death |
| 1771-02-12 | Marvejols, Lozère | Birth |
| 1771-07-02 | Marvejols, Lozère | Death |
| 1772-01-15 | Marvejols, Lozère | Birth |
| 1777-11-30 | Marvejols, Lozère | Birth |
| 1795-12-05 | Marvejols, Lozère | Death |
| 1839-12-14 | Marvejols, Lozère | Death |
