Tracking Pierre Desché
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1784-07-22 | Cosne-d'Allier, Allier | Birth |
| 1786-07-26 | Cosne-d'Allier, Allier | Birth |
| 1807-04-22 | Cosne-d'Allier, Allier | Marriage |
| 1817-04-11 | Cosne-d'Allier, Allier | Birth |
| 1819-03-26 | Cosne-d'Allier, Allier | Death |
| 1861-08-22 | Cosne-d'Allier, Allier | Death |
| 1868-02-10 | Cosne-d'Allier, Allier | Death |
| 1873-07-28 | Cosne-d'Allier, Allier | Death |
