Tracking Antoinette Bousquet
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1800-02-01 | Saint-Urcize, Cantal | Birth |
| 1805-11-07 | Recoules-d'Aubrac, Lozère | Birth |
| 1830-07-06 | Saint-Urcize, Cantal | Marriage |
| 1831-10-29 | Saint-Urcize, Cantal | Birth |
| 1832-10-15 | Saint-Urcize, Cantal | Birth |
| 1834-03-27 | Saint-Urcize, Cantal | Birth |
| 1839-01-26 | Saint-Urcize, Cantal | Death |
| 1862-12-28 | Saint-Urcize, Cantal | Death |
| 1864-07-19 | Saint-Flour, Cantal | Marriage |
| 1900-08-18 | Saint-Flour, Cantal | Marriage |
| 1907-05-22 | Chamalières, Puy-de-Dôme | Death |
